To view Cookies, add CookieComponent to Controller
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | DESCRIBE `aros` | 7 | 7 | 1 | |
| 2 | DESCRIBE `acos` | 7 | 7 | 1 | |
| 3 | DESCRIBE `aros_acos` | 7 | 7 | 1 | |
| 4 | DESCRIBE `newsletters` | 10 | 10 | 1 | |
| 5 | DESCRIBE `events` | 10 | 10 | 1 | |
| 6 | DESCRIBE `press_releases` | 8 | 8 | 1 | |
| 7 | SELECT `Newsletter`.`id`, `Newsletter`.`title`, `Newsletter`.`small_excerpt`, `Newsletter`.`medium_excerpt`, `Newsletter`.`content`, `Newsletter`.`publish_date`, `Newsletter`.`attachment`, `Newsletter`.`created`, `Newsletter`.`modified`, `Newsletter`.`active` FROM `newsletters` AS `Newsletter` WHERE `Newsletter`.`active` = 1 AND `Newsletter`.`publish_date` <= CURDATE( ) ORDER BY `Newsletter`.`publish_date` DESC LIMIT 3 | 0 | 0 | 0 | |
| 8 | SELECT *, IF( (weekly_recurrance), IF( (event_date < CURDATE( )), DATE_ADD(CURDATE( ), INTERVAL (IF( (0 > (WEEKDAY(event_date) - WEEKDAY(CURDATE( )))), (WEEKDAY(event_date) - WEEKDAY(CURDATE( ))) + 7, (WEEKDAY(event_date) - WEEKDAY(CURDATE( ))) )) DAY), event_date ), event_date ) AS true_date FROM `events` AS `Event` WHERE `active` = 1 AND publish_date <= CURDATE( ) AND IF( (weekly_recurrance), IF( (event_date < CURDATE( )), DATE_ADD(CURDATE( ), INTERVAL (IF( (0 > (WEEKDAY(event_date) - WEEKDAY(CURDATE( )))), (WEEKDAY(event_date) - WEEKDAY(CURDATE( ))) + 7, (WEEKDAY(event_date) - WEEKDAY(CURDATE( ))) )) DAY), event_date ), event_date ) >= CURDATE( ) ORDER BY `true_date` ASC LIMIT 4 | 0 | 0 | 0 | |
| 9 | SELECT `PressRelease`.`id`, `PressRelease`.`title`, `PressRelease`.`small_excerpt`, `PressRelease`.`content`, `PressRelease`.`publish_date`, `PressRelease`.`created`, `PressRelease`.`modified`, `PressRelease`.`active` FROM `press_releases` AS `PressRelease` WHERE `PressRelease`.`active` = 1 AND `PressRelease`.`publish_date` <= CURDATE( ) ORDER BY `PressRelease`.`publish_date` DESC LIMIT 2 | 0 | 0 | 0 | |
| 10 | DESCRIBE `settings` | 4 | 4 | 1 | |
| 11 | SELECT `Setting`.`id`, `Setting`.`name`, `Setting`.`value`, `Setting`.`modified` FROM `settings` AS `Setting` WHERE 1 = 1 | 2 | 2 | 0 |
Warning No slow queries!, or your database does not support EXPLAIN
Current Memory Use 3.76 MB
Peak Memory Use 3.83 MB
Total Request Time: 0.449331 (seconds)
| Message | Time in seconds | Graph |
|---|---|---|
| Component initialization and startup | 0.013270 | |
| Controller Action | 0.013360 | |
| Render Controller Action | 0.018730 | |
| Rendering View | 0.017750 | |
| Rendering APP/views/newsletters/event.ctp | 0.004620 | |
| Rendering APP/views/layouts/default.ctp | 0.011400 |
There were no log entries made this request
There were no log entries made this request